Popular Categories
Live Statistics
- Active Links: 60360
- Pending Links: 14
- Todays Links: 0
- Total Categories: 16
- Sub Categories: 3852
Find it DirectoryListing Details
| ID: | 42647 |
| Title: | XGrid@Stanford - http://cmgm.stanford.edu/~cparnot/xgrid-stanford/ |
| Pagerank: | 4 |
| Description: | Project of a postdoctoral fellow in Brian Kobilka's lab, in the Molecular and Cellular Physiology department, Stanford University running large calculations, the purpose being to modelize the conformational changes of the beta 2 adrenergic receptor and have a better understanding of its pharmacology. Runs through Mac OSX-only software called XGrid. How to install and configure the software, news about the project, and a FAQ. |
| Category: | Computers and Internet: Parallel Computing: Internet Based |
| Link Owner: | cmgm.stanford.edu |
| Date Added: | March 07, 2010 06:00:49 AM |
| Number Hits: | 0 |

