Popular Categories
Live Statistics
- Active Links: 60360
- Pending Links: 14
- Todays Links: 0
- Total Categories: 16
- Sub Categories: 3852
Find it DirectoryListing Details
| ID: | 42643 |
| Title: | Similarity Matrix of Proteins (SIMAP) - http://boinc.bio.wzw.tum.de/boincsimap/ |
| Pagerank: | 2 |
| Description: | SIMAP is a public database of pre-calculated protein similarities that plays a key role in many bioinformatics methods. It contains about all currently published protein sequences and is continuously updated. |
| Category: | Computers and Internet: Parallel Computing: Internet Based |
| Link Owner: | boinc.bio.wzw.tum.de |
| Date Added: | March 07, 2010 06:00:49 AM |
| Number Hits: | 0 |

